Three year limited warranty
full specs tech notes
Compare all ASL workstation models
Marquis K919-GT / K919-GTT | Marquis K919-N4 / K919-N4T | Marquis K919-T / K919-TT | |
---|---|---|---|
Processor | Two AMD® EPYC Model 7303 (16 cores) | Two AMD® EPYC Model 7303 (16 cores) | Two AMD® EPYC Model 7303 (16 cores) |
Memory | 128GB DDR4-3200 ECC registered | 128GB DDR4-3200 ECC registered | 128GB DDR4-3200 ECC registered |
Storage Controller | Onboard Epyc SOC SATA 6Gbs | ASUS Hyper M.2 X16 NVMe Gen4 | Onboard Epyc SOC SATA 6Gbs |
GPU | Two RTX 4080 Super (20480 CUDA cores) | One ASUS GT1030 | One ASUS GT1030 |
Network Controller | Broadcom 1Gig / 10Gig | Broadcom 1Gig / 10Gig | Broadcom 1Gig / 10Gig |
Starting Price |