Front View
Rear View
Three year limited warranty
full specs tech notes
Compare all ASL Lancelot models
| Lancelot 3880-T | Lancelot 3880-TT | |
|---|---|---|
| Processor | 1 x Xeon® Model E5-2620 v4 (8-core) | 1 x Xeon® Model E5-2620 v4 (8-core) |
| Memory | 32GB DDR4-2666 ECC registered | 32GB DDR4-2666 ECC registered |
| Network Controller | Onboard Intel i350 dual-port Gigabit | Onboard Intel X540 dual-port 10Gigabit |
| Storage Controller | Onboard C612 PCH SATA 6Gbs | Onboard C612 PCH SATA 6Gbs |
| Hard Disk | 256GB NVME PCIe SSD (OS) | 256GB NVME PCIe SSD (OS) |
| Starting Price |
| Lancelot 3880-SR | Lancelot 3880-SRT | |
|---|---|---|
| Processor | 1 x Xeon® Model E5-2620 v3 (6-core) | 1 x Xeon® Model E5-2620 v3 (6-core) |
| Memory | 32GB DDR4-2666 ECC registered | 32GB DDR4-2666 ECC registered |
| Network Controller | Onboard Intel i350 dual-port Gigabit | Onboard Intel X540 dual-port 10Gigabit |
| Storage Controller | 3ware SAS2/SATA 6Gbs PCI-E RAID6 | 3ware SAS2/SATA 6Gbs PCI-E RAID6 |
| Hard Disk | 256GB NVME PCIe SSD (OS) | 256GB NVME PCIe SSD (OS) |
| Starting Price |